| No. | Enterprise | Zone | Head Office Location | Business Activities |
| 1 | Aisin AW Co., Ltd. | Rinku Kashiwabara | Aichi | Automotive manufacturing |
| 2 | Aisin Hokkaido Co., Ltd. | Rinku Kashiwabara | Hokkaido [Tomakomai] | Automotive manufacturing |
| 3 | I Love Farm Nittan Ltd. | Rinku Kashiwabara | Hokkaido [Mukawa] | Broccoli cultivation experiments, sorting, refrigerated warehousing |
| 4 | ASKA Pharmaceutical Co., Ltd. | Rinku Kashiwabara | Tokyo | Research and development of pharmaceuticals |
| 5 | Abiasu Co., Ltd. | Rinkai Kita | Kyoto | Processing of industrial waste |
| 6 | Isuzu Engine Manufacturing Hokkaido Corp. | Rinkai Kita | Hokkaido [Tomakomai] | Automotive manufacturing (engines and components) |
| 7 | Iwakura Construction Co., Ltd. | Rinkai Higashi | Hokkaido [Tomakomai] | Operation of a construction materials center |
| 8 | Air Water Inc. | Rinku Kashiwabara | Osaka | Industrial gas filling, etc |
| 9 | Eito Construction Co., Ltd. | Rinku Kashiwabara | Hokkaido [Tomakomai] | Manufacturing of pre-fabricated and custom built houses |
| 10 | Oenon Holdings, Inc./Godo Shusei Co., Ltd. | Rinkai Rinko | Tokyo | Manufacturing of bio-ethanol and industrial alcohol |
| 11 | Ozeki Chemical Industry Co., Ltd. | Rinku Kashiwabara | Hyogo | Production and research of chemicals |
| 12 | Otani Industry Co., Ltd. | Rinku Kashiwabara | Hokkaido [Tomakomai] | Operation of materials center |
| 13 | Kajima Corp. | Rinkai Higashi | Tokyo | Construction materials center |
| 14 | Kanaflex Corp. | Rinku Kashiwabara | Shiga | Manufacturing of construction water pipes |
| 15 | Kawakami Tekko Mfg. Co., Ltd. | Rinku Kashiwabara | Hokkaido [Sunagawa] | Can manufacturing/Machine part production |
| 16 | Kito Machine Industry Co., Ltd. | Rinku Kashiwabara | Aichi | Design and production of welding machines |
| 17 | Kosei Aluminum Co., Ltd. | Rinku Kashiwabara | Hokkaido [Tomakomai] | Manufacturing of aluminum wheels and automotive components |
| 18 | Gotsu Co., Ltd. | Rinku Kashiwabara | Osaka | Freight forwarding and trucking |
| 19 | Kowa Kakoki Co., Ltd. | Rinku Kashiwabara | Aichi | Design and manufacturing of transportation equipment |
| 20 | Penta-Ocean Construction Co., Ltd | Rinkai Higashi | Tokyo | Operation of a construction materials center |
| 21 | Satoshoji Corp. | Rinku Kashiwabara | Tokyo | Cutting, processing and sale of steel materials |
| 22 | Sanix Energy Inc. | Rinkai Higashi | Hokkaido [Tomakomai] | Power generation fueled by waste plastic |
| 23 | Sanei Co., Ltd. | Rinku Kashiwabara | Aichi | Repair, remodel and installation of machinery for heavy industry |
| 24 | Sanei Transport Co., Ltd. | Rinku Kashiwabara | Hokkaido [Tomakomai] | Freight forwarding and trucking |
| 25 | Sankou Co., Ltd. | Rinku Kashiwabara | Tokyo | Research and development of industrial business systems |
| 26 | Sanko Steel Co., Ltd. | Rinku Kashiwabara | Hokkaido [Sapporo] | Cutting and processing of steel plates |
| 27 | Sanwayuka Industry Corp. | Rinku Kashiwabara | Aichi | Organic impregnation of die-cast parts |
| 28 | C&R Co., Ltd | Rinkai Higashi | Hokkaido [Tomakomai] | Processing of industrial wastes |
| 29 | Shadai Corp. Ltd. | Rinkai Higashi | Abira | Breeding of stallions |
| 30 | Shuren Cargo Co., Ltd. | Rinku Kashiwabara | Hokkaido [Sapporo] | Freight forwarding and trucking |
| 31 | Shinko Engineering Co., Ltd. | Rinku Kashiwabara | Hokkaido [Tomakomai] | Manufacturing and sale of quarrying and gravel machines |
| 32 | Sintokogio Ltd. | Rinku Kashiwabara | Aichi | Processing and repair of casting machines and parts |
| 33 | Shin Nihonkai Ferry Co., Ltd | Rinkai Higashi | Osaka | Marine transport (ferry) |
| 34 | Sugatec Corp. | Rinku Kashiwabara | Tokyo | Manufacturing of construction machinery |
| 35 | Sugiyama Industries Co., Ltd. | Rinku Kashiwabara | Aichi | Die manufacturing for automobile production |
| 36 | Seiki Tokyu Kogyo Co., Ltd. | Rinkai Higashi | Tokyo | Construction materials center |
| 37 | Japan Petroleum Exploration Co., Ltd. | Rinku Kashiwabara | Tokyo | Junction station |
| 38 | Zenno Logistics Corp. | Rinku Kashiwabara | Tokyo | Freight forwarding and trucking/Warehouse |
| 39 | Sorachi Kousan Co., Ltd. | Rinkai Higashi | Hokkaido [Takikawa] | Intermediate processing of medical wastes |
| 40 | Taikoukidou Co., Ltd. | Rinku Kashiwabara | Hokkaido [Hokuto] | Manufacturing of steel structures |
| 41 | Dijet Industrial Co., Ltd. | Rinku Kashiwabara | Osaka | Manufacturing of cemented carbide tools |
| 42 | Taisei Rotec Corp. | Rinkai Higashi | Tokyo | Construction materials center |
| 43 | Dynax Corp. | Rinku Kashiwabara | Hokkaido [Chitose] | Manufacturing of automatic transmission clutch plates |
| 44 | Chuyo Seiko Co., Ltd. | Rinku Kashiwabara | Hokkaido [Ehime] | Manufacturing of cemented carbide dies for semiconductors and electronic parts |
| 45 | Toa Corp. | Rinkai Higashi | Tokyo | Construction materials center |
| 46 | Toko Shoji Trading Co., Ltd. | Rinku Kashiwabara | Tokyo | Manufacturing of paints and chemicals |
| 47 | Totas Tomakomai Co., Ltd. | Rinku Kashiwabara | Hokkaido [Tomakomai] | Cutting and processing of steel plates |
| 48 | Toda Corp. | Rinkai Higashi | Tokyo | Construction materials center |
| 49 | Tobishima Corp. | Rinku Kashiwabara | Tokyo | Construction materials center |
| 50 | Tomakomai Port Development Co., Ltd. | Rinkai Rinko | Hokkaido [Tomakomai] | Joint warehousing |
| 51 | Tomatoh Oil Storage Co., Ltd. (Tomakomai-Tobu National Petroleum Stockpiling Base) | Rinkai Higashi | Tokyo | Petroleum storage capacity: 6.4 million kiloliters |
| 52 | Tomakomai Futo Co., Ltd. | Rinkai Rinko | Hokkaido [Tomakomai] | Shipping Storage |
| 53 | Tomatoh Coal Center Co., Inc. | RinkaiRinko | Hokkaido [Tomakomai] | Port transportation, warehousing and customs clearance of imported coals |
| 54 | Nishikido Electric Co., Ltd. | Rinku Kashiwabara | Hokkaido [Tomakomai] | Processing and assembly of electric work materials |
| 55 | Nishida Tekko Corp. | Rinku Kashiwabara | Kumamoto | Production of sluices and movable weirs |
| 56 | Nittetsu Muroran Engineering Co., Ltd. | Rinku Kashiwabara | Hokkaido [Muroran] | Manufacturing of mechanical products |
| 57 | Nippo Valve Co., Ltd. | Rinku Kashiwabara | Nagano | Manufacturing of valves and joints |
| 58 | Nippoku Sanso Co., Ltd. | Rinku Kashiwabara | Hokkaido [Sapporo] | Manufacturing and sale of industrial gass |
| 59 | Nippon Sheet Glass Hokkaido Co., Ltd. | Rinku Kashiwabara | Hokkaido [Kitahiroshima] | Manufacturing of multiple-pane insulating glass |
| 60 | Nippon Konpo Unyu Soko Co., Ltd. | Rinku Kashiwabara | Tokyo | Freight forwarding and trucking/Warehousing |
| 61 | Nihon Parkerizing Co., Ltd. | Rinku Kashiwabara | Tokyo | Corrosion prevention coating and heat treatment |
| 62 | Northern Farm Corp. | Rinkai Higashi | Hokkaido [Abira] | Breeding of stallions, restaurant and shop operation |
| 63 | Northern Racing Limited. | Rinkai Higashi | Hokkaido [Abira] | Operation of a ranch and stable for stallions |
| 64 | Nomura Industry Co., Ltd. | Rinkai Higashi | Hokkaido [Sapporo] | Manufacturing of calcium carbonate for flue gas desulfurization |
| 65 | Hayabusa Co., Ltd../JapanTech Co., Ltd./Navel Solution Staff Co., Ltd. | Rinku Kashiwabara | Hokkaido [Tomakomai] /Tochigi/Sapporo |
Construction, PET bottle recycling, personnel placement |
| 66 | Vantech Corp. | Rinku Kashiwabara | Yokohama | Freight forwarding and trucking/Warehousing |
| 67 | Hishinaka Construction Co., Ltd. | Rinkai Higashi | Hokkaido [Tomakomai] | Operation of a construction materials center |
| 68 | Hokusho Corp. | Rinku Kashiwabara | Tokyo | Production and sale of snow-melting agents |
| 69 | Hokkaido Eco Recycle Systems Co., Ltd. | Rinku Kashiwabara | Hokkaido [Tomakomai] | Recycling of used home electrical appliances |
| 70 | Hokkaido Kairikku Inc. | Rinku Kashiwabara | Hokkaido [Tomakomai] | Freight forwarding and trucking/Warehousing |
| 71 | Hokkaido Gas Co., Ltd. | Rinku Kashiwabara | Hokkaido [Sapporo] | Operation of a pressure governor station (natural gas supply facilities) |
| 72 | Hokkaido Joint Oil Stockpiling Co., Ltd. | Rinkai Higashi | Tokyo | Petroleum storage (capacity: 3.5 million kiloliters) |
| 73 | Hokkaido Daiki Aluminum Co., Ltd. | Rinku Kashiwabara | Hokkaido [Sapporo] | Manufacturing of secondary aluminium metal |
| 74 | Hokkaido Tsuun Co., Ltd. | Rinku Kashiwabara | Hokkaido [Otaru] | Freight forwarding and trucking/Warehousing |
| 75 | Hokkaido Electric Power Co., Inc. | Rinkai Rinko | Hokkaido [Sapporo] | Operation of a Tomatoh Atsuma Electric Power Station/Substation |
| 76 | Hokkaido Hardy Co., Ltd. | Rinku Kashiwabara | Osaka | Manufacturing and distribution of steel racks, etc. |
| 77 | Matsue Engineering Co., Ltd. | Rinku Kashiwabara | Hokkaido [Nanae] | Manufacturing of die parts for automobile production |
| 78 | Matec Inc. | Rinkai Higashi | Hokkaido [Obihiro] | Operation of a plant to shred and recycle used cars |
| 79 | Mikado Co., Ltd. | Rinku Kashiwabara | Tokyo | Manufacturing of construction metal products |
| 80 | Myoen Kougyou Co., Ltd. | Rinku Kashiwabara | Hokkaido [Utashinai] | Manufacturing of plastic cast products |
| 81 | Murakami Reinforced Co., Ltd. | Rinku Kashiwabara | Hokkaido [Muroran] | Manufacturing of reinforced fabrications |
| 82 | Muroran Heating Industry Co., Ltd. | Rinku Kashiwabara | Hokkaido [Muroran] | Metallic heattreatment |
| 83 | Meiwa Industry Co., Ltd. | Rinku Kashiwabara | Aichi | Manufacturing of automatic assembly machines |
| 84 | Yokohama Machine Service Co., Ltd. | Rinku Kashiwabara | Kanagawa | Manufacturing of parts and machines |
| 88 | Ryokosha Co., Ltd. | Rinku Kashiwabara | Tokyo | Manufacturing of cemented carbide tools |
| 86 | Rinkai Nissan Construction Co., Ltd. | Rinkai Higashi | Tokyo | Operation of a construction materials center |
| 87 | Rays Foundry Inc. | Rinku Kashiwabara | Osaka | Manufacturing and sale of automobile aluminum wheels |
Those in blue shade are enterprises already in operation (or ready for operation within the fiscal year). |
||||
Total 87 Those not in operation 30 |
||||
| No. | Organization | Zone | Business Activities |
| 1 | Iburi Annex, Hokkaido District Office, Animal Quarantine Service, Ministry of Agriculture, Forestry and Fisheries | Rinkai Higashi | Import & export inspection of animals, livestock, etc. |
| 2 | Tomakomai Industrial Technology Center | Rinku Kashiwabara | Assistance for technological advancement and research |
| 3 | Tomakomai Winter Test Track, Public Works Research Institute | Rinkai Kita | Operation of a winter test track |
| 4 | Tomakomai Port Authority | Rinko | Management of port transport and distribution |
| 5 | The Foundation for the Advancement of Industrial Technology in the Dohoh Area | Rinku Kashiwabara | Support for research and development of new products and technologies |
| 6 | Tomakomai Receiving Station, Cabinet Satellite Intelligence Center | Rinkai Higashi | Information-gathering via artificial satellite |
| 7 | Tomakomai River Office, Muroran Development and Construction Department, Hokkaido Regional Development Bureau | Rinku Kashiwabara | Flood control, coastal conservation and volcanic sand control |
| 8 | Tomatoh Central Control Station, Muroran Development and Construction Department, Hokkaido Regional Development Bureau | Rinku Kashiwabara | Management of the Hidaka Expressway |
| 9 | Hokkaido Bureau of Public Enterprises | Rinku Kashiwabara | Industrial water supply facility operation |




