In addition to promoting the further location of automotive and recycling plants, companies in the fields of bioenergy, natural cold energy or fuel cells are particularly encouraged to locate here. Hokkaido leads in the R&D of such fields.
Development concept for the R&D space
We are developing the R&D infrastructure to foster unique technologies born in Hokkaido. Facilities for R&D in the recycling, bioenergy and natural cold energy industries are given top priority. Strenuous efforts are made to contribute to the conservation of the global environment and to create a resource-cycling society through aggressive industrial development and research.
Development concept for the living environment
Priority is first placed on developing infrastructure for manufacturing industries, including for their location. Then infrastructure for research and development and the living environment are developed.
The creation of nature-friendly facilities
In the Tomatoh Area, forests, marshes and groups of lakes remain untouched. The conservation of the natural environment and ecological diversity, and the diversified use of green space are promoted. At the same time, efforts are made to create amenities, such as water parks.
| July 1970 | The Cabinet enacts the Third-Term Hokkaido Comprehensive Development Plan. | |
| Aug. 1971 | The Hokkaido Development Council approves the Tomakomai Tohbu Large Scale Industrial Base Basic Plan. | |
| July 1972 | Tomakomai Tohbu Development, Inc. is established. | |
| Oct. 1980 | Tomakomai East Port commences operation. | |
| Aug. 1995 | The "Tomatoh New Plan" is approved by the Hokkaido Development Council. | |
| Mar. 1997 | The Plan for Implementing New Development in East Tomakomai is enacted. | |
| Dec. 1998 | The Cabinet approves the liquidation of Tomakomai Tohbu Development Co., Inc. and the founding of a new corporation. | |
| July 1999 | Shin Nihonkai Ferry Co., Ltd. begins service from Tomakomai East Port. | |
| July 1999 | Tomatoh Inc. is founded. | |
| Mar. 2005 | The Shizukawa Iwamizawa Hokkaido Pref. Highway fully opens. | |
| Apr. 2005 | The International Container Terminal in the East Port of the Port of Tomakomai partially enters service. | |
| June 2007 | The Fifty-eighth National Forest Festival is held on land adjoining Tsutamori Forest. Aug. 2008: The International Container Terminal in the East Port of the Port of Tomakomai is completely relocated, and its use begins. | |
| Aug. 2008 | The International Container Terminal in the East Port of the Port of Tomakomai is completely relocated, and its use begins. | |
| Oct. 2008 | Tomatoh Wharf No. 1 (the dolphin) is completed. | |
| Dec. 2008 | The Second Stage of the Plan for Implementing New Development in East Tomakomai is enacted. | |
| Jan. 2009 | Subdivision prices are revised. |


| Land area (ha) | Remarks | |
| Manufacturing and logistics | 3,300 | |
| R&D | 1,000 | Includes institutions of higher education |
| Urban-development-related (residential, lifestyle) | 1,200 | Includes service and leisure facilities |
| Other | 5,200 | Includes harbors, green spaces, roads, rivers |
| Total | 10,700 |




